Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
23/24 | Thigh problems | Nov 26, 2023 | Dec 1, 2023 | 5 days | 2 |
22/23 | Muscle fatigue | Oct 24, 2022 | Oct 29, 2022 | 5 days | 1 |
22/23 | strain | Sep 28, 2022 | Oct 6, 2022 | 8 days | 2 |
21/22 | Knock | Jan 3, 2022 | Jan 7, 2022 | 4 days | 1 |
21/22 | Corona virus | Dec 15, 2021 | Dec 24, 2021 | 9 days | 2 |
21/22 | cold | Nov 5, 2021 | Nov 8, 2021 | 3 days | 1 |
21/22 | muscular problems | Oct 26, 2021 | Oct 28, 2021 | 2 days | 1 |
21/22 | Adductor pain | Aug 20, 2021 | Sep 10, 2021 | 21 days | 5 |
20/21 | Back problems | Apr 20, 2021 | Apr 23, 2021 | 3 days | 1 |
20/21 | Contracture | Dec 21, 2020 | Dec 27, 2020 | 6 days | 1 |
19/20 | bruise | Oct 15, 2019 | Oct 23, 2019 | 8 days | 2 |
19/20 | Muscle injury | Sep 12, 2019 | Sep 27, 2019 | 15 days | 4 |
17/18 | Muscle injury | Feb 19, 2018 | Mar 5, 2018 | 14 days | 4 |
17/18 | Broken ankle | Oct 5, 2017 | Nov 1, 2017 | 27 days | 8 |
16/17 | muscular problems | Jan 23, 2017 | Feb 9, 2017 | 17 days | 2 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfocKsrYympp2qmZh8t7HRpZytsqWjtKa6jqynop2cmr9wfpZycGs%3D